Virtualisation hosts for Proxmox, VMware and Hyper-V
Enough cores and memory to run a cluster of virtual machines on hardware you control. 20 servers with at least 16 cores and 128 GB of RAM, from €178 a month.
- In stock
- 20
- From
- €178/mo
- Countries
- 3
Available servers
20 in stock
| Location | Processor | Memory | Storage | Network | Monthly | Actions |
|---|---|---|---|---|---|---|
| Paris EU | 1 x E5-2695v418 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | €178/mo excl. VATBilled $199.00 | Order |
| Paris EU | 1 x E5-2695v418 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 2Gbit Unmetered | €205/mo excl. VATBilled $229.00 | Order |
| Zurich Non-EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | €259/mo excl. VATBilled $289.00 | Order |
| Zurich Non-EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | €259/mo excl. VATBilled $289.00 | Order |
| Zurich Non-EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | €259/mo excl. VATBilled $289.00 | Order |
| Zurich Non-EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 2Gbit Unmetered | €259/mo excl. VATBilled $289.00 | Order |
| Milan EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | €268/mo excl. VATBilled $299.00 | Order |
| Milan EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | €268/mo excl. VATBilled $299.00 | Order |
| Milan EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | €268/mo excl. VATBilled $299.00 | Order |
| Milan EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | €268/mo excl. VATBilled $299.00 | Order |
| Milan EU | 2 x Silver 411624 cores | 128GB DDR4 | 2x480GB SSD 6x18TB SAS SSD | 2Gbit Unmetered | €339/mo excl. VATBilled $379.00 | Order |
| Milan EU | 2 x Silver 411624 cores | 128GB DDR4 | 2x480GB SSD 6x18TB SAS SSD | 2Gbit Unmetered | €339/mo excl. VATBilled $379.00 | Order |
| Milan EU | 2 x Silver 411624 cores | 128GB DDR4 | 2x480GB SSD 6x18TB SAS SSD | 2Gbit Unmetered | €339/mo excl. VATBilled $379.00 | Order |
| Zurich Non-EU | 2 x Silver 411624 cores | 128GB DDR4 | 2x480GB SSD 6x18TB SAS SSD | 2Gbit Unmetered | €339/mo excl. VATBilled $379.00 | Order |
| Zurich Non-EU | 2 x Silver 411624 cores | 128GB DDR4 | 2x480GB SSD 6x18TB SAS SSD | 2Gbit Unmetered | €339/mo excl. VATBilled $379.00 | Order |
| Zurich Non-EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 10Gbit Unmetered | €707/mo excl. VATBilled $789.00 | Order |
| Zurich Non-EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 10Gbit Unmetered | €707/mo excl. VATBilled $789.00 | Order |
| Milan EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 10Gbit Unmetered | €707/mo excl. VATBilled $789.00 | Order |
| Milan EU | AMD 1 x EPYC 774264 cores | 128GB DDR4 | 2x960GB SSD SSD | 10Gbit Unmetered | €707/mo excl. VATBilled $789.00 | Order |
| Milan EU | 2 x Silver 411624 cores | 384GB DDR4 | 2x960GB SSD 2x7.68TB SAS SSD | 10Gbit Unmetered | €734/mo excl. VATBilled $819.00 | Order |
Euro prices are a guide at today's ECB rate (1.1164 USD per EUR) and exclude VAT. Servers are billed monthly in US dollars.
Private cloud on monthly terms
A single host with 32 cores and 256 GB of RAM can run dozens of virtual machines for the price of a handful of cloud instances. You choose the hypervisor, the network layout and the backup schedule, and you are not charged per VM.
Proxmox VE is free and installs in minutes. VMware ESXi and Hyper-V need your own licences. For a cluster, order three hosts in the same city so they share a low-latency network.
Common questions
Can I get additional IP addresses for VMs?
Yes. Additional IPv4 addresses and IPv6 can be requested with the order. Ask sales for current availability.
How many cores are available?
Up to 64 cores in a single server in current stock.